University News
2-Model United Nations at Westminster
On the 17th and 18th of May 2013 Westminster organized the “Second Model United Nations”. The main goal of the project was simulation of two committees of the UN General Assembly, where students participated in the role of representatives of different countries and defended the interests of each country during the debates.
The event was attended by Abdumalik Djumanov – Rector of Westminster, Stefan Priesner – Permanent Representative of the UN Development Program, and Abdujabbor Abduvakhitov – Rector of the Academy of Public Administration under the President of the Republic of Uzbekistan.
Read more »
Results of maths exam of 17 April 2013
The following are the results of Westminster maths entrance exam held on 17th April 2013. The next maths exam will be held on 22nd May in Tashkent and Andijan.
| Candidate | Mark |
|---|---|
| number | % |
| 01 | 88 |
| 02 | 87 |
| 04 | 25 |
| 05 | 0 |
| 8 | 37 |
| 9 | 22 |
| 14 | 12 |
| 15 | 30 |
| 16 | 43 |
| 17 | 25 |
| 18 | 55 |
| 22 | 23 |
| 32 | 47 |
| 33 | 3 |
| 34 | 22 |
| 38 | 8 |
| 44 | 25 |
| 49 | 8 |
| 53 | 23 |
| 77 | 10 |
| 81 | 32 |
| 87 | 25 |
| 89 | 47 |
| 108 | 33 |
| 123 | 13 |
| 132 | 8 |
| 138 | 38 |
| 151 | 7 |
| 154 | 10 |
| 155 | 17 |
| 157 | 0 |
| 169 | 18 |
| 175 | 38 |
| 184 | 32 |
| 190 | 2 |
| 214 | 27 |
| 219 | 28 |
| 223 | 23 |
| 247 | 22 |
| 250 | 22 |
| 257 | 27 |
| 258 | 20 |
| 274 | 22 |
| 278 | 20 |
| 281 | 8 |
| 283 | 25 |
| 288 | 12 |
| 318 | 18 |
| 320 | 42 |
| 323 | 30 |
| 326 | 0 |
| 327 | 52 |
| 329 | 0 |
| 340 | 37 |
| 353 | 38 |
| 355 | 22 |
| 363 | 20 |
| 370 | 55 |
| 371 | 23 |
| 374 | 8 |
| 378 | 40 |
| 380 | 23 |
| 381 | 0 |
| 386 | 35 |
| 387 | 17 |
| 396 | 27 |
| 402 | 40 |
| 408 | 10 |
| 410 | 40 |
| 413 | 8 |
| 414 | 28 |
| 416 | 5 |
| 420 | 12 |
| 421 | 0 |
| 422 | 0 |
| 427 | 25 |
| 435 | 10 |
| 478 | 23 |
| 482 | 15 |
| 487 | 5 |
| 491 | 15 |
| 505 | 0 |
| 507 | 38 |
| 527 | 55 |
| 531 | 25 |
| 534 | 22 |
| 535 | 25 |
| 539 | 8 |
| 541 | 20 |
| 555 | 12 |
| 557 | 3 |
| 564 | 68 |
| 570 | 58 |
| 577 | 70 |
| 578 | 40 |
| 582 | 22 |
| 589 | 35 |
| 613 | 38 |
| 622 | 45 |
| 629 | 0 |
| 648 | 33 |
| 653 | 15 |
| 658 | 48 |
| 667 | 13 |
| 672 | 13 |
| 686 | 30 |
| 739 | 10 |
| 755 | 37 |
| 757 | 0 |
| 759 | 20 |
| 760 | 25 |
| 761 | 13 |
| 762 | 38 |
| 763 | 15 |
| 764 | 8 |
| 765 | 50 |
| 767 | 70 |
| 770 | 7 |
| 772 | 40 |
| 773 | 5 |
| 774 | 42 |
| 775 | 38 |
| 777 | 50 |
| 778 | 20 |
| 779 | 18 |
| 780 | 38 |
| 782 | 27 |
| 783 | 25 |
| 784 | 15 |
| 785 | 25 |
| 786 | 12 |
| 787 | 25 |
| 788 | 7 |
| 790 | 35 |
| 793 | 0 |
| 794 | 0 |
| 795 | 33 |
| 796 | 23 |
| 797 | 0 |
| 798 | 33 |
| 799 | 8 |
| 800 | 12 |
| 802 | 17 |
| 805 | 30 |
| 806 | 2 |
| 807 | 22 |
| 808 | 30 |
| 809 | 8 |
| 810 | 40 |
| 811 | 13 |
| 812 | 53 |
| 813 | 13 |
| 814 | 28 |
| 815 | 3 |
| 816 | 30 |
| 817 | 32 |
| 818 | 2 |
| 819 | 0 |
| 820 | 7 |
| 821 | 23 |
| 822 | 42 |
| 823 | 35 |
| 824 | 23 |
| 826 | 37 |
| 827 | 0 |
| 828 | 52 |
| 829 | 3 |
| 830 | 22 |
| 832 | 20 |
| 833 | 18 |
| 835 | 0 |
| 836 | 0 |
| 837 | 0 |
| 838 | 25 |
| 839 | 45 |
| 840 | 17 |
| 841 | 15 |
| 842 | 17 |
| 844 | 0 |
| 845 | 0 |
| 846 | 12 |
| 847 | 25 |
| 848 | 3 |
| 849 | 58 |
| 850 | 0 |
| 851 | 32 |
| 852 | 12 |
| 853 | 45 |
| 854 | 43 |
| 855 | 35 |
| 856 | 0 |
| 857 | 3 |
| 858 | 0 |
| 859 | 27 |
| 861 | 15 |
| 862 | 8 |
| 863 | 28 |
| 864 | 13 |
| 865 | 3 |
| 866 | 60 |
| 867 | 13 |
| 868 | 13 |
| 869 | 0 |
| 870 | 12 |
| 871 | 83 |
| 872 | 12 |
| 873 | 12 |
| 876 | 7 |
| 877 | 12 |
| 878 | 33 |
| 879 | 37 |
| 880 | 38 |
| 881 | 0 |
| 882 | 17 |
| 883 | 68 |
| 884 | 30 |
| 885 | 18 |
| 886 | 23 |
| 887 | 18 |
| 888 | 23 |
| 889 | 25 |
| 890 | 27 |
| 893 | 42 |
| 895 | 15 |
| 897 | 18 |
| 898 | 0 |
| 899 | 52 |
| 900 | 55 |
| 901 | 12 |
| 902 | 25 |
| 903 | 55 |
| 904 | 12 |
| 906 | 33 |
| 907 | 37 |
| 908 | 10 |
| 909 | 7 |
| 910 | 23 |
| 911 | 78 |
| 912 | 37 |
| 913 | 50 |
| 914 | 20 |
| 915 | 15 |
| 916 | 30 |
| 917 | 40 |
| 918 | 43 |
| 919 | 47 |
| 920 | 3 |
| 921 | 47 |
| 922 | 100 |
| 923 | 17 |
| 924 | 18 |
| 925 | 8 |
| 926 | 13 |
| 927 | 45 |
| 928 | 0 |
| 929 | 12 |
| 930 | 87 |
| 931 | 48 |
| 932 | 38 |
| 934 | 25 |
| 935 | 2 |
| 936 | 42 |
| 937 | 0 |
| 938 | 3 |
| 940 | 0 |
| 942 | 12 |
| 943 | 35 |
| 944 | 12 |
| 945 | 32 |
| 946 | 3 |
| 947 | 8 |
| 948 | 8 |
| 949 | 38 |
| 950 | 7 |
| 951 | 8 |
| 953 | 8 |
| 954 | 35 |
| 955 | 75 |
| 956 | 17 |
| 957 | 48 |
| 958 | 27 |
| 959 | 0 |
| 960 | 0 |
| 961 | 8 |
| 962 | 17 |
| 963 | 8 |
| 964 | 22 |
| 965 | 0 |
| 966 | 28 |
| 967 | 30 |
| 968 | 0 |
| 969 | 8 |
| 971 | 47 |
| 972 | 8 |
| 973 | 42 |
| 974 | 22 |
| 975 | 8 |
| 976 | 10 |
| 977 | 25 |
| 978 | 25 |
| 980 | 0 |
| 981 | 48 |
| 982 | 18 |
| 983 | 2 |
| 984 | 38 |
| 985 | 33 |
| 986 | 3 |
| 987 | 20 |
| 990 | 20 |
| 991 | 30 |
| 992 | 0 |
| 993 | 18 |
| 994 | 18 |
| 995 | 0 |
| 996 | 3 |
| 997 | 35 |
| 998 | 13 |
| 999 | 3 |
| 1000 | 8 |
| 1001 | 3 |
| 1002 | 10 |
| 1003 | 53 |
| 1004 | 8 |
| 1006 | 50 |
| 1008 | 12 |
| 1009 | 33 |
| 1011 | 20 |
| 1012 | 83 |
| 1013 | 37 |
| 1014 | 60 |
| 1016 | 15 |
| 1017 | 7 |
| 1018 | 32 |
| 1019 | 8 |
| 1020 | 8 |
| 1021 | 33 |
| 1022 | 0 |
| 1023 | 43 |
| 1024 | 43 |
| 1025 | 15 |
| 1027 | 10 |
| 1028 | 37 |
| 1029 | 40 |
| 1030 | 30 |
| 1031 | 8 |
| 1032 | 0 |
| 1033 | 28 |
| 1034 | 60 |
| 1035 | 0 |
| 1036 | 5 |
| 1037 | 8 |
| 1038 | 38 |
| 1039 | 17 |
| 1040 | 30 |
| 1041 | 47 |
| 1042 | 2 |
| 1043 | 17 |
| 1044 | 50 |
| 1045 | 3 |
| 1046 | 13 |
| 1047 | 62 |
| 1048 | 43 |
| 1049 | 37 |
| 1050 | 53 |
| 1051 | 47 |
| 1052 | 47 |
| 1053 | 0 |
| 1054 | 3 |
| 1055 | 28 |
| 1056 | 13 |
| 1057 | 47 |
| 1058 | 2 |
| 1059 | 70 |
| 1060 | 0 |
| 1061 | 3 |
| 1062 | 0 |
| 1063 | 68 |
| 1066 | 72 |
| 1068 | 23 |
| 1069 | 25 |
| 1070 | 50 |
| 1071 | 0 |
| 1072 | 35 |
| 1073 | 18 |
| 1074 | 35 |
| 1075 | 43 |
| 1076 | 25 |
| 1077 | 10 |
| 1078 | 25 |
| 1079 | 0 |
| 1080 | 13 |
|
3 |
17 |
|
03 |
60 |
Read more »
On the 22nd of May Andijan will host WIUT maths exam
City of Andijan will host WIUT maths exam on the 22nd of May 2013:
- To register for the exam, candidates must fill in WIUT Application form (download) and submit 4 photos (3x4cm) and a copy of their passport.
- Candidates planning to sit maths exam in Andijan can submit the above mentioned documents to the 2-academic lyceum under Andijan State University on the day of exam.
- Note: we strongly recommend Andijan city candidates to download WIUT Application form (download) and come to the exam venue at 12:30 with already completed WIUT Application form. Address: Andijan city, University street, 129-A house.
Read more »
Through the Silk Road to Westminster
The Study Road – cycling tour along the ancient Silk Road – visited Tashkent from 16 to 20 May 2013. It is a unique project that gives the participants opportunity not only to engage with the culture of the Silk Road countries, but also to acquire knowledge by sitting lectures in the universities. The cyclists started their road on the 1st of March 2013 in Turkey and have already passed along Iran and Turkmenistan.
In Uzbekistan, they were met by the Westminster International University in Tashkent, where on Friday May 17 the cyclists took part in three lectures on the topics: “Introduction to the culture of Uzbekistan”, “Uzbekistan: history, culture and traditions” and “The Constitution of Uzbekistan.”
“After exploring the sights and nature of Uzbekistan while cycling, Westminster gave us a better understanding of the country in terms of culture, history and the future” – said Joya Van Hout, the Project Manager of The Study Road.
The morning of May 20, the cyclists departed from Tashkent to Kyrgyzstan. After that they will continue the road in Kazakhstan and China, where after arriving in the capital city Beijing, they will finally complete their long journey.
The current pilot project of The Study Road consists of 8 cyclists. For future years, the project managers plan to attract more students and young professionals to ride 12,000 kilometers along the Silk Road and visit different universities.
Read more »
New social spaces in the new buildings!
Westminster International University in Tashkent is building not only teaching, research and conference spaces, but also new social spaces for students to spend their non-curricular period at the new enlarged university campus.
Read more »


